Bag Width Range | 80-240 mm | Weight | 1500 kg |
Bag Length Range | 150-370 mm | Total power | 3.02 kw |
Filling weight | ≤ 1500g | Compress air | ≥ 0.4 m³/min |
Max Speed | ≤ 60 bags/min | Dimensions | 1860 mm*1520 mm*1550 mm |
Bag Width Range | 80-240 mm | Weight | 1500 kg |
Bag Length Range | 150-370 mm | Total power | 3.02 kw |
Filling weight | ≤ 1500g | Compress air | ≥ 0.4 m³/min |
Max Speed | ≤ 60 bags/min | Dimensions | 1860 mm*1520 mm*1550 mm |
Bag Width Range | 180-300 mm | Weight | 1800 kg |
Bag Length Range | 150-450 mm | Total power | 3.62 kw |
Filling weight | ≤ 2500 g | Compress air | ≥ 0.4 m³/min |
Max Speed | ≤ 50 bags/min | Dimensions | 2080 mm*1720 mm*1650mm |
Bag Width Range | 240-400 mm | Weight | 2500 kg |
Bag Length Range | 150-600 mm | Total power | 3.62 kw |
Filling Range | ≤ 5000g | Compress air | ≥ 0.4 m³/min |
Max Speed | ≤ 30 bags/min | Dimensions | 2150 mm*2020 mm*1700 mm |
GET A QUOTE