Bag Length Range | 80-300 mm | Air pressure | 0.6-0.8Mpa |
Bag Width Range | 100-400mm | Air consumption | 0.5m³/min |
Packing speed | 10bags/min | Net weight | 350kg |
Pressure | 220V AC | Temperature | 5-35℃ |
Bag Length Range | 80-300 mm | Air pressure | 0.6-0.8Mpa |
Bag Width Range | 100-400mm | Air consumption | 0.5m³/min |
Packing speed | 10bags/min | Net weight | 350kg |
Pressure | 220V AC | Temperature | 5-35℃ |
Applicable industries include food, chemicals, hardware, etc., such as instant beverages, snack foods, milk powder, condiments, coffee beans, copper, and other materials packaging. Optional metering devices include powder metering device, electronic weighing device, and liquid/paste metering device. Optional function devices include on-line weighing device.
1. Bag feeding
2. Bag opening
3. Bag opening and testing
4. Dust prevention
5. Filling
6. Top sealing
7. Product output (discharge)
Technical parameter |
Parameter values |
Making bag size |
(L)80-300 (W)100-400mm |
Bag type |
Flat bag,zipper bag,M type bag10bags/min |
Packing speed |
10bags/min |
Net weight |
350kg |
Temperature |
5-35℃ |
Relative humidity |
<85% |
Pressure |
220V AC |
Air pressure |
0.6-0.8Mpa |
Air consumption |
0.5m³/min |
Note:The actual working environment should be determined according to the characteristics of the packaging materials. |
Bag Length Range | 60-250mm | Compressed air consumption | 6-8kg/㎡ |
Bag Width Range | 50-150mm | Air consumption | 0.3㎡/min |
Packing Speed | 40-100 bags/min | Weight | 300Kg |
Packing Weight | 50-1000g / 100-2000g | Weight | 150kg |
Packaging precision | weight ≤200g, deviations≤±1g | Total Power | 0.5Kw |
Packaging speed | 10-30 bags/min | Power supply | 1P 220V 50/60Hz |
GET A QUOTE