Bag Length Range | 60-200mm | Packaging precision | S1% |
Bag Width Range | 50-150mm | Air consumption | 0.3m'/min |
Packaging speed | 25-80 bags/min | Weight | 400kg |
Filling weight | 10-5000g | Measure method | Screw quantitative |
Bag Length Range | 60-200mm | Packaging precision | S1% |
Bag Width Range | 50-150mm | Air consumption | 0.3m'/min |
Packaging speed | 25-80 bags/min | Weight | 400kg |
Filling weight | 10-5000g | Measure method | Screw quantitative |
Application
Suitable for packaging powdery and granular materials, such as milk powder, solid beverages, sugar, glucose, coffee, feed, solid medicine, powder and granular additives, dyes, etc.
Main Performance and Structural Features
Model |
UN-320SLS |
UN-520SLS |
Measure method |
Screw quantitative |
Screw quantitative |
Making bag size |
(L)60-200mm (W)50-150mm |
(L)60-320mm (W)80-250mm |
Filling weight |
10-5000g Need change molds |
|
Packaging precision |
S1% |
|
Packaging speed |
25-80 bags/min |
|
Power Supply |
Three phase 380/220V 50/60Hz/3-5Kw |
|
Compressed air consumption |
6-8kg/㎡ |
|
Air consumption |
0.3m'/min |
|
Weight |
400kg |
450Kg |
Dimension |
L1665*W1161*H2291mm |
L1688*W1200*H2586mm |
Packaging Range | 10~3000cc | Power Source | Single phase 220V, 50/60Hz |
Division Value | X0.1 | Cache Volumn | around 40 L |
Degree of Accuracy | 1/1000 F.S. 2σ | Total Weight | around 160 kg |
Speed | ≤ 40 bags/min | Power | 500W |
Bag Length Range | 60-250mm | Compressed air consumption | 6-8kg/㎡ |
Bag Width Range | 50-150mm | Air consumption | 0.3㎡/min |
Packing Speed | 40-100 bags/min | Weight | 300Kg |
GET A QUOTE