Seal size | 600×450cm | Machine weight | 110kg |
Shrink product size | L580×W420cm | Shrink film | POF,PVC,PP,PE |
Conveyor speed | 0-15m/min | Conveyor loading | 25kg Max |
Seal size | 600×450cm | Machine weight | 110kg |
Shrink product size | L580×W420cm | Shrink film | POF,PVC,PP,PE |
Conveyor speed | 0-15m/min | Conveyor loading | 25kg Max |
Model |
FXD450A |
Power supply |
1 phase 110, 220-240V/50-60Hz |
Conveyor speed |
0-15m/min |
Seal size |
600×450cm |
Shrink product size |
L580×W420cm |
Conveyor loading |
25kg Max |
Machine size |
145×67×100cm |
Machine weight |
110kg |
Shrink film |
POF,PVC,PP,PE |
Capacity | 10-20 capsules/m | Air Supply | ≥0.6Mpa |
Filling Accuracy | ±1% | Weight | 200 Kg |
Sealing width | 6-15mm | Machine weight | 42kg |
Sealing film thickness | 0.02-0.08mm | Power consumption | 500W |
Sealing speed | 0-12m/min | Conveyor loading | 5kg |
GET A QUOTE