Weigh the bucket | 14 | Weighing volume | 1.5L |
Speed | ≤90BPM | Weight | 400Kg |
Accuracy | ±2σ | Monitor | 10.4 Color touch screen |
Single bucket volume | 1L | Power Supply | AC220V±10% 50/60Hz 1.8KW |
Weigh the bucket | 14 | Weighing volume | 1.5L |
Speed | ≤90BPM | Weight | 400Kg |
Accuracy | ±2σ | Monitor | 10.4 Color touch screen |
Single bucket volume | 1L | Power Supply | AC220V±10% 50/60Hz 1.8KW |
The SW-LW-L Auger type computer Weigher is specially designed for weighing sticky food materials. It is suitable for weighing spicy foods such as beef tendon, pickled vegetables, pickled pepper bamboo shoots, mustard, Pleurotus eryngii, shredded bamboo shoots, kelp slices, clove fish, and squid.
Model |
SW-LW-L Multihead Weigher |
Optional modification extension |
Weigh the bucket |
14 |
Leaky trough |
Speed |
≤90BPM |
|
Accuracy |
±2σ |
Optional modification |
Single bucket volume |
1L |
Feeding screw diameter / feeding screw diameter |
Weighing volume |
1.5L |
|
Size(L*W*H) |
1160*1160*1480 |
|
Weight |
400Kg |
|
Monitor |
10.4Color touch screen |
|
Power Supply |
AC220V±10% 50/60Hz 1.8KW |
|
Weigh the bucket | 14 | Weighing volume | 3.0L |
Speed | ≤130BPM | Weight | 350Kg |
Accuracy | ±3σ | Monitor | 10.4 Color video touch screen |
Single bucket volume | 1.6L | Power Supply | AC220V±10% 50/60Hz 1.5KW |
Packaging Range | 10~3000cc | Power Source | Single phase 220V, 50/60Hz |
Division Value | X0.1 | Cache Volumn | around 40 L |
Degree of Accuracy | 1/1000 F.S. 2σ | Total Weight | around 160 kg |
Speed | ≤ 40 bags/min | Power | 500W |
GET A QUOTE