Weigh the bucket | 14 | Weighing volume | 3.0L |
Speed | ≤130BPM | Weight | 350Kg |
Accuracy | ±3σ | Monitor | 10.4 Color video touch screen |
Single bucket volume | 1.6L | Power Supply | AC220V±10% 50/60Hz 1.5KW |
Weigh the bucket | 14 | Weighing volume | 3.0L |
Speed | ≤130BPM | Weight | 350Kg |
Accuracy | ±3σ | Monitor | 10.4 Color video touch screen |
Single bucket volume | 1.6L | Power Supply | AC220V±10% 50/60Hz 1.5KW |
Candies, peanuts, pistachios, melon seeds, green beans, jelly, rice grains, biscuits, coffee beans and other dry particles or small pieces.
1.Stable operation and superior cost performance
2.The whole machine is waterproof and dustproof, easy to operate
3.Hopper volume is 1.6 L, three different specifications and models of pattern bucket, mirror bucket and reticulated bucket can be selected
4.Easy to use, color video touch screen control
Model |
SW-14S-S |
Weighing volume |
3.0L |
Weigh the bucket |
14 |
Size(L*W*H) |
1050*1050*1200 |
Speed |
≤130BPM |
Weight |
350Kg |
Accuracy |
±3σ |
Monitor |
10.4Color video touch screen |
Single bucket volume |
1.6L |
Power Supply |
AC220V±10% 50/60Hz 1.5KW |
Optional modification extension |
|
|
|
Weigh the bucket | 14 | Weighing volume | 5.0L |
Speed | ≤120BPM | Weight | 400kg |
Accuracy | ±3σ | Size (L*W*H) | 1160 * 1160 * 1350 mm |
Single bucket volume | 2.5L | Power Supply | AC220V±10% 50/60Hz 1.8 KW |
Weigh the bucket | 14 | Weighing volume | 1.5L |
Speed | ≤90BPM | Weight | 400Kg |
Accuracy | ±2σ | Monitor | 10.4 Color touch screen |
Single bucket volume | 1L | Power Supply | AC220V±10% 50/60Hz 1.8KW |
GET A QUOTE