Weigh the bucket | 10 | Weighing volume | 3.0L |
Speed | ≤80BPM | Weight | 260Kg |
Accuracy | ±3σ | Monitor | 10.4 Color video touch screen |
Single bucket volume | 1.6L | Power Supply | AC220V±10% 50/60Hz 1KW |
Weigh the bucket | 10 | Weighing volume | 3.0L |
Speed | ≤80BPM | Weight | 260Kg |
Accuracy | ±3σ | Monitor | 10.4 Color video touch screen |
Single bucket volume | 1.6L | Power Supply | AC220V±10% 50/60Hz 1KW |
Candies, peanuts, pistachios, melon seeds, green beans, jelly, rice grains, biscuits, coffee beans and other dry particles or small pieces.
Model | SW-10S-S |
Weigh the bucket | 10 |
Speed | ≤80BPM |
Accuracy | ±3σ |
Single bucket volume | 1.6L |
Weighing volume | 3.0L |
Size(L*W*H) | 1050*1050*1200 |
Weight | 260Kg |
Monitor | 10.4Color video touch screen |
Power Supply | AC220V±10% 50/60Hz 1KW |
Optional modification extension |
Packaging Range | 10~1800 cc | Power | 700W |
Division Value | X0.1 | Voltage | 220V, 50/60Hz |
Accuracy | 1/1000 F.S. 2σ | Cache Volume | About 75L |
Speed | ≤ 80 bags/min | Total Weight | About 200kg |
Weigh the bucket | 14 | Weighing volume | 5.0L |
Speed | ≤120BPM | Weight | 400kg |
Accuracy | ±3σ | Size (L*W*H) | 1160 * 1160 * 1350 mm |
Single bucket volume | 2.5L | Power Supply | AC220V±10% 50/60Hz 1.8 KW |
GET A QUOTE