Bag Width Range | 120-500 mm | Packaging accuracy | ±1.5% |
Bag Length Range | 150-820 mm | Air Consumption | 0.6 m³/min |
Filing Range | 1-5kg | Air pressure value | 0.6 Mpa |
Max Speed | 3-15 bags/min | Power | 4kw, 220V, 380V, 450V |
Bag Width Range | 120-500 mm | Packaging accuracy | ±1.5% |
Bag Length Range | 150-820 mm | Air Consumption | 0.6 m³/min |
Filing Range | 1-5kg | Air pressure value | 0.6 Mpa |
Max Speed | 3-15 bags/min | Power | 4kw, 220V, 380V, 450V |
Fill mask,cream etc into premade pouch. Optional for data printer, die-cut pouch etc.
Horizontal single axis driven easy for maintenance & clean, PLC+Touch screen for convenient operations. If pouch not full open, no fill , no seal. Servo driven rotary pump filling, proof cream bridge.
Model |
UN-500SP |
Bag Width Range |
120-500 mm |
Bag Length Range |
150-820 mm |
Max Fill Range |
1-5kg |
Max Speed |
3-15 (bags/min) |
Packaging accuracy |
±1.5% |
Air Consumption |
0.6 m³/min |
Air pressure value |
0.6 Mpa |
Power |
4kw,220V,380V,450V |
Machine Dimensions(L*W*H) |
2300*1000*1390 mm |
Machine Weight |
800 kg |
Bag Width Range | 80-160 mm | Packaging accuracy | ±1.5% |
Bag Length Range | 100-280 mm | Air Consumption | 0.6 m³/min |
Filing Range | 1kg | Air pressure value | 0.6 Mpa |
Max Speed | 50-70 (bags/min) | Power | 7kw,220V,380V,450V |
Packaging weight | 10-2000g | Working Speed | 10-45 bags/min |
Weighing Range | 1-2000g | Total power | 1.5KW |
Weight | 260kgs | Dimensions | 1000×1275×2200mm |
GET A QUOTE