Bag Width Range | 50-115 mm | Packaging accuracy | ±1.5% |
Bag Length Range | 100-280 mm | Air Consumption | 0.6 m³/min |
Filing Range | 300g | Air pressure value | 0.6 Mpa |
Max Speed | 60-100 (bags/min) | Power | 4kw,220V,380V,450V |
Bag Width Range | 50-115 mm | Packaging accuracy | ±1.5% |
Bag Length Range | 100-280 mm | Air Consumption | 0.6 m³/min |
Filing Range | 300g | Air pressure value | 0.6 Mpa |
Max Speed | 60-100 (bags/min) | Power | 4kw,220V,380V,450V |
Fill mask,cream etc into premade pouch. Optional for data printer, die-cut pouch etc.
Horizontal single axis driven easy for maintenance & clean, PLC+Touch screen for convenient operations. If pouch not full open, no fill , no seal. Servo driven rotary pump filling, proof cream bridge.
Model |
UN-250-2SP |
Bag Width Range |
50-115 mm |
Bag Length Range |
100-280 mm |
Max Fill Range |
300g |
Max Speed |
60-100 (bags/min) |
Packaging accuracy |
±1.5% |
Air Consumption |
0.6 m³/min |
Air pressure value |
0.6 Mpa |
Power |
4kw,220V,380V,450V |
Machine Dimensions(L*W*H) |
3500*1000*1390 mm |
Machine Weight |
1700 kg |
Bag Width Range | 80-250 mm | Packaging accuracy | ±1.5% |
Bag Length Range | 100-280 mm | Air Consumption | 0.6 m³/min |
Filing Range | 1kg | Air pressure value | 0.6 Mpa |
Max Speed | 30-45 (bags/min) | Power | 4kw,220V,380V,450V |
Bag Width Range | 120-350 mm | Packaging accuracy | ±1.5% |
Bag Length Range | 100-280 mm | Air Consumption | 0.6 m³/min |
Filing Range | 1-3kg | Air pressure value | 0.6 Mpa |
Max Speed | 15-35 (bags/min) | Power | 6kw,220V,380V,450V |
GET A QUOTE