Bag Width Range | 50-90 mm | Packaging accuracy | ±1.5% |
Bag Length Range | 100-280 mm | Air Consumption | 0.6 m³/min |
Filing Range | 200g | Air pressure value | 0.6 Mpa |
Max Speed | 60-100 bags/min | Power | 4kw,220V,380V,450V |
Bag Width Range | 50-90 mm | Packaging accuracy | ±1.5% |
Bag Length Range | 100-280 mm | Air Consumption | 0.6 m³/min |
Filing Range | 200g | Air pressure value | 0.6 Mpa |
Max Speed | 60-100 bags/min | Power | 4kw,220V,380V,450V |
Fill mask,cream etc into premade pouch. Optional for data printer, die-cut pouch etc.
Horizontal single axis driven easy for maintenance & clean, PLC+Touch screen for convenient operations. If pouch not full open, no fill , no seal. Servo driven rotary pump filling, proof cream bridge.
Model |
UN-210-2SP |
Bag Width Range |
50-90 mm |
Bag Length Range |
100-280 mm |
Max Fill Range |
200g |
Max Speed |
60-100 (bags/min) |
Packaging accuracy |
±1.5% |
Air Consumption |
0.6 m³/min |
Air pressure value |
0.6 Mpa |
Power |
4kw,220V,380V,450V |
Machine Dimensions(L*W*H) |
2600*1000*1390 mm |
Machine Weight |
1450 kg |
Bag Width Range | 55-200 mm | Packaging accuracy | ±1.5% |
Bag Length Range | 100-280 mm | Air Consumption | 0.6 m³/min |
Filing Range | 1 kg | Air pressure value | 0.6 Mpa |
Max Speed | 30-50 (bags/min) | Power | 4kw,220V,380V,450V |
Bag Width Range | 80-250 mm | Packaging accuracy | ±1.5% |
Bag Length Range | 100-280 mm | Air Consumption | 0.6 m³/min |
Filing Range | 1kg | Air pressure value | 0.6 Mpa |
Max Speed | 30-45 (bags/min) | Power | 4kw,220V,380V,450V |
GET A QUOTE